- (2 pages)
- 1
- 2


Location ![]() ![]() |
Bedrooms ![]() ![]() |
Price ![]() ![]() |
Square Footage ![]() ![]() |
Acreage ![]() ![]() |
Picture |
|---|---|---|---|---|---|
|
No Picture |
|||||
| Unique Opportunity | |||||
| Oceanfront 1 Bedroom Suite for Rent on Burrard Inlet. Parking Included & Private Moorage Available. | |||||
| Garden Bay | 1,849,000.00 | 2400 | |||
| Pender Harbour Waterfront Estate | |||||
| This unique one-of-a-kind property has 100’ of south facing frontage overlooking the tranquil and picturesque waters of Garden Bay, BC. A marina-style, 80 foot dock is in place with 2, 20’ boathouses, and 50 amp services. The 2,400 sq. ft. house sits on a spectacular 27,000 foot lushly landscaped property. See complete listing details and virtual tour at www.jacquieswaisland.com. Call for your private showing today. | |||||
| Cufra Inlet | 12 | ||||
| 11.71 Waterfront Acreage | |||||
| Telegraph Harbour | |||||
| 5.2 Waterfront Acres | |||||
| 5.2 waterfront Acres for deepwater moorage - Telegraph Harbour Renewable 10 year Foreshore Lease License. | |||||
| Thetis Island | 1 | ||||
| West Facing Waterfront | |||||
|
• Absolutely gorgeous undeveloped low bank waterfront acreage • 1.11 acres facing west directly at Chemainus/Ladysmith coastline • Quiet - private - located on no-thru-road - minutes to ferry • Land slightly sloped w/natural flora & fauna • Surrounded by nature and the sea at your doorstep! |
|||||
| Gabriola Island | 5 | ||||
| Waterfront Acreage | |||||
|
• Beautiful 5 acre waterfront property • Drilled well – several great building sites • 1,000 feet of shoreline frontage • Zoning allows home and cottage • Fabulous views south and west • Accessed by gated private driveway |
|||||
| Thetis Island | 2 | 1100 | |||
| Walk On Waterfront | |||||
|
Oceanfront at its finest • The ultimate in privacy – west facing walk on waterfront • 1100 sq. ft. cottage – 2.60 acres – over 300 ft. shoreline • 2 bdrms / 2 bath – spacious kitchen – cozy fireplace – tile flooring • High speed internet – excellent well |
|||||
| Thetis Island | 3 | 1400 | |||
| Rare Walk-On Waterfront | |||||
|
• Pristine sandy beach on private bay • Nicely updated 1400 sq ft 3 bdrm / 2 bath cottage • Additional bungalow / double garage • East facing .54 acre / good well / septic • Mooring buoy |
|||||
| Salt Spring Island | |||||
| Dock in Long Harbour | |||||
| LiRead.com/1676.htm | |||||
| Pym Island | |||||
| Your Own Private Island | |||||
| LiRead.com/1576.htm | |||||
| Salt Spring Island | |||||
| Amazing Dock Oceanfront | |||||
| LiRead.com/1432.htm | |||||
| Salt Spring Island | |||||
| Oceanfront Elegance with Dock | |||||
| LiRead.com/1586.htm | |||||
| North Vancouver | |||||
| Urban Waterfront Living | |||||
|
Urban Waterfront Living at Spirit Trail Ocean Homes Say HELLO to a new lifestyle... • Float Home Living in North Vancouver beside Lonsdale Quay & Seabus • New Homes built for you from 900 sf to 1600 sf • Priced at $425,000 to $625,000 |
|||||
| Richmond | |||||
| Exclusive Waterfront Community Homes | |||||
|
• Starting at $2,200,000 • Quality built • Elevators • 4 Car garage • 4 Bedroom / 4 Bathroom • Sub-zero fridge / Wolf appliances • Hardwood floor / Granite counter tops • Occupancy summer 2012 |
|||||
| Quadra Island | 3 | 699,000.00 | 1400 | ||
| Heriot Bay Beachfront Retreat | |||||
|
• 1400 sq ft 3 bedroom rancher • 1800 sq ft boathouse converted to 3 deluxe suites • Commercially zoned 0.49 acres • Great location for a vacation rental business or a family retreat MLS # 301898 |
|||||
| Gowlland Harbour, Quadra Island | 2 | 399,000.00 | |||
| Oceanview Home | |||||
|
• 2 bedroom, 2 bathroom home • Recent renovations include new bathrooms, kitchen upgrades, new roof and wrap around deck • Western exposure with views across to Discovery Passage & Vancouver Island • At the end of a quiet no-thru road MLS # 323154 |
|||||
| Vancouver Island | |||||
| Vancouver Island Oceanfront | |||||
| Enjoy beautiful views of Georgia Strait and the coastal mountains from these fully serviced oceanfront properties in a private area. Easy access to miles of beaches as well as moorage and marina facilities. $449,000ea | |||||
| Haida Gwaii | 5 | 689,000.00 | 2400 | 2 | |
| Haida Gwaii Beachfront | |||||
| Walk on to sandy beaches from this 2400sqft, 5bdrm home that is well appointed with all modern comforts on 1.6 oceanfront acres with views across Dixon Entrance. Great family home or vacation rental/B&B/ fishing resort. | |||||
| Hecate Cove | 4 | 495,000.00 | 1400 | 8 | |
| Hecate Cove Oceanfront | |||||
| Look out over the tranquil waters of Hecate Cove from this 1400sqft, 4bdrm home with a covered deck. The 8 acre property has 150ft of shorefront and there is excellent protected moorage with a standing dock and pier. | |||||
| Quatsino Sound | 295,000.00 | 14 | |||
| A Quiet Coastal Retreat | |||||
| A quiet coastal retreat on 14 oceanfront acres with 150ft of easy access shorefront and a 780sqft cabin. Zoning allows for additional cabins, making this property ideal for a family/group purchase. Moorage at Bergh Cove. | |||||
| Nutka Landing, Nootka Sound | 595,000.00 | ||||
| A Unique Opportunity | |||||
| A unique opportunity to create a marine resort in a world-class fishing area. This is a 5 acre water lot lease with a 30-year term and accompanying licenses to construct and operate a commercial resort development. | |||||
| Rivers Inlet, Central BC Coast | 185,000.00 | 109 | |||
| 109 Acre Oceanfront Property | |||||
| This 109 acre oceanfront property has over 3800ft of shoreline, including a large, protected, south-facing bay. The land is in a good state of natural regrowth. Trophy fishing and abundant marine life are common in the area. | |||||
| Nootka Sound, Plumper Harbour | |||||
| 10 Acre Oceanfront Lots | |||||
| 10 acre oceanfront lots, each with 300-500ft of shore frontage and potential building sites with spectacular views. Protected waters and access to world-renowned fishing on Vancouver Island’s West Coast. $99,000 - $189,000 | |||||
| Read Island, White Rock Pass | 750,000.00 | 21 | |||
| Stunning Oceanfront Property | |||||
| This stunning 21 acre oceanfront property with 1300ft of low-shore frontage features a 1250sqft main residence, guest residence, and a substantial standing pier and dock providing excellent deep-water moorage. | |||||
| West Vancouver | 4 | 1,798,000.00 | 3500 | ||
| Marina Residence in West Vancouver | |||||
|
Stunning 3500 sq.ft. 4 bedroom, family home located in Eagle Harbour, overlooking West Vancouver Yacht Club. The main floor includes lounge/living rooms and a kitchen that open onto sunny west facing decks with marina views. A quiet location, just steps to the beach, trails,and local school, 5 mins to Gleneagles rec centre, golf course, Caulfeild shopping & Rockridge high school. |
|||||
| Quadra Island | 2638 | ||||
| 150 Ft of Walk-on Beachfront | |||||
| 150 Ft of Walk-on Beachfront with 2638 sq ft custom home designed to take full advantage of the stunning ocean, island& mountain views! Lots of wood finishing creates a cozy ambiance and the spacious kitchen is delightful. Includes a self-contained, view suite in the lower level. Located on just over 1 acre, with driveable access to beach level where there is room to build a guest cabin. | |||||
| Quadra Island | 435,900.00 | 622 | |||
| Picturesque Setting of Your Dreams! | |||||
| This delightful 622 sq ft cottage overlooks the sparking waters of Discovery Passage and the stunning mountains of Vancouver Isl. The 1.58 acres of high bank waterfront has been developed leaving the best building spot for the main home to be added in the future. Minutes walk to beach access. Build now or use as recreational property! | |||||
| Quadra Island | 4 | 649,000.00 | |||
| Generate Income from Home! | |||||
| Built for family living, this spacious 4 bdrm + den home enjoys SW exposure and views of luscious strawberry & blueberry crops. Income is also generated from the productive apple orchard, and the 2nd dwelling, a double wide with added solarium. Farm is complete with a 2 storey workshop/barn/chicken house, a 4 bay carport, greenhouse, garage, & a storage bldg. | |||||
| Quadra Island | 549,000.00 | 2 | |||
| One Sweet Spot! | |||||
| Completely self contained off the grid, this darling cottage enjoys fabulous ocean views from every room. The addition of a master bedroom makes it very comfortable for the whole family. Includes half of Doe Island (approx 2 acres), an excellent dock with protected year round moorage, generator shed, lots of storage and more. Only minutes paddle to Quadra Island. | |||||
| Quadra Island | 599,000.00 | 2229 | 1 | ||
| Calling all Artists/Entrepreneurs | |||||
| This fenced + landscaped 1 acre property holds huge potential. The impressive, spacious throughout, 2229 sq ft home with dble garage plus workshop is sure to please. The second, overheight workshop could be converted to a studio, as could the two suites above. Lots of road frontage for the gallery, minutes from popular resort & the ferry. Ask for more. | |||||
| Quadra Island | |||||
| Build Your Own Dock or Anchor Nearby | |||||
| Two lots, approx 26 acres each, right in Gowlland Harbour. Driveways to excellent building sites with superb harbour views, & a shared drilled well. One lot includes a small peninsula where you can have protected moorage. The other has approx 1200 ft of w/front but limited moorage potential. Vendor will pay HST! Enjoy island living! $459,000. & $559,000. | |||||
| North Saanich | 2,800,000.00 | 3791 | 1 | ||
| 1.19 Acre Waterfront with Dock and Foreshore Lease | |||||
|
In 2006 Sarah Susanka designed this Executive contemporary 3,791 sq. ft. home on 1.19 acres in North Saanich. Sarah Susanka is both an Architect and best selling Author of “Inside the Not So Big House” and her approach to residential architecture, with emphasis on natural finished native wood, and her philosophy of Not So Big has been embraced across the country as a first step in sustainability. What sets the home apart from many others is the 70’ dock and float, with water and power, as well as an established foreshore lease! The use of ceiling lattice allows the lighting from the ceiling to filter through the lattice and is one of the unique ways Sarah Susanka uses to divide the rooms. Japanese Cherry hardwood flooring complements the wood used throughout this special 3 bedroom 3 bath home. Designer cherry Kitchen with granite countertops, Island with maple butcher block and cherry inlays, top of the line stainless steel appliances, complete with a walk-in pantry. There are so many special features of this home including extensive exterior stonework, lifetime standing seam metal roof, paver stone driveway and patios, a detached 3 car garage and an attached double sized single car entry garage, plus a glassed in Sun Room with extensive Douglas Fir - solid full length tongue and groove Douglas Fir eyebrow ceiling and solid Douglas Fir French doors. Located in North Saanich with close proximity to B.C. Ferries, Victoria International Airport and access to B.C.’s inland waters - plus moorage at your waterfront doorstep! |
|||||
| Lake Cowichan | |||||
| Rare Lake Cowichan Waterfront | |||||
|
• Architecturally designed lakefront home on ½ acre • 1200 ft2 concrete boat launch and wharf • Seaplane access and room to land helicopter • Rare protected beach with panoramic views of Lake • Private self contained suite and income potential |
|||||
| Cowichan Bay | |||||
| Cowichan Bay “Dock House” | |||||
|
• Stunning new stilt home with foreshore lease • Best in "Environmental Achievement" award • Live on the water, moor your boat, walk to the village • Great location between Victoria and Nanaimo • Amazing lifestyle opportunity or vacation home |
|||||
| Malcolm Island | 928,000.00 | ||||
| A Serene Retreat | |||||
| A serene retreat on over 12 acres of waterfront located on Malcolm Island. Great room with vaulted & beamed ceiling with skylight, a feature stone fireplace & access to the deck. Cooks kitchen, master suite, ensuite bathroom with jetted tub, 2nd bedroom and 1/2 bathroom. Downstairs is a family room, bedroom, bathroom, and laundry room. | |||||
| Sointula | 380,000.00 | ||||
| Sea Side Home with Tons of Room | |||||
| Over 100 feet of walk on water front with all the amenities! A sea side home with tons of room. Large, partially finished basement with suite potential, detached garage/workshop, separate storage for canoes, kayaks or your scuba diving gear. Wonderful decks, large bay windows for the 180 degree views, walking distance to the community. | |||||
| Sointula | 5 | 239,900.00 | |||
| Character Home | |||||
| Character home with 3 bedrooms on the main & 2 dormer bedrooms up. Hardwood floors on most of the main floor; living room, dining room, bedrooms and a large eat-in kitchen that boasts lots of natural light. Recently updated bathroom. Large bonus room in the basement. Only steps to the marina. Fabulous ocean views from the large front yard. | |||||
| Sointula | 4 | 219,000.00 | |||
| Fabulous Semi Waterfront Location | |||||
| 4 bedrooms, full basement, sunny, art deco kitchen, high ceiling; great details throughout, corner lot & 1 minute to the marina. Enjoy fishing, crabbing, kayaking, whale watching, eagles or relax & watch the cruise ships pass down the strait. Character and charm are here in this home as well as in the friendly fishing village of Sointula. | |||||
| West Redonda Island | 398,000.00 | ||||
| Refuge Cove Waterfront Home | |||||
| Waterfront home, private dock, artist studio, workshop. Sunny garden area. A 1/18 share in the Refuge Cove Land and Housing Co-op (1972), house site and a 1/18th interest in 186 acres. Excellent neighbours. Safe anchorage. A short boat ride to Squirrel Cove on Cortes Island. Stunning views, great boat watching in the summer. At the entrance to Desolation Sound. | |||||
| Cortes Island | 349,000.00 | ||||
| Gorge Harbour Home & Dock | |||||
| A unique waterfront property on renowned Gorge Harbour, 5 minute boat ride from the famous Gorge Harbour Marina, Cortes Island. Home on a peninsula with a licensed dock and its own beautiful clear water bay. Generator/solar system, land line phone internet available. This solidly built home needs some TLC. A wonderful opportunity to own waterfront at a reasonable price. | |||||









































