| Title | Category | Views ![]() ![]() |
Responses ![]() |
Picture |
|---|---|---|---|---|
| 2006 North Pacific 43 | Power Boats | 38 | 0 | |
| Cummins 380 QSB, 8 KW Generator, Bow & Stern Thrusters, Water Maker, Dinghy, Forced Air Heat, Full Electronics, Autopilot & Radar. LOADED! A Must see! $380,000 USD http://www.northpacificyachts.com/content/north-pacific-43-interior | ||||
| 33 ft Custom Prowler | Power Boats | 34 | 0 | |
| Boat house kept since launch.Twin 260 Mercruisers with Bravo 2 outdrives. Has everything, including Garmin GPS, Onan, RIB dinghyw/outboard. | ||||
| Saratoga 26' 1979 | Power Boats | 33 | 0 | |
| Renovated. Double helm. Twin gas Volvo AQ140A, 980 Hrs. New bright work and upholstery. Very clean and nice in and out. Turn key condition. | ||||
| 36' Grand Banks 1977 | Power Boats | 44 | 0 | |
| Beautiful, economical, recently re-built 6 cylinder diesel, new tanks, fibreglass hull, genset and much more. | ||||
| 2870 Pursuit Walkaround 2004 | Power Boats | 46 | 0 | |
| Twin 225hp Yamaha engines with 450hrs. Diesel furnace, Furuno electronics with full set of charts from Seattle to Alaska. In Campbell River. | ||||
| 32' Canoe Cove | Power Boats | 56 | 0 | |
| Diesel! In immaculate condition. Includes a 24' x 45' boathouse. | ||||
| 37’ Coastal Craft Cruiser with Flybridge (2007) Used | Power Boats | 57 | 0 | |
| (2) Volvo D6-370/DP diesel sterndrives (350 hours), 33 knot plus performance with unmatched fuel economy, two staterooms, sleeps 6, cherry interior, Avonite countertops, Ultraleather upholstery, covered and enclosed aft cockpit, 3 station controls, 2 station Raymarine electronics, Simrad auto pilot, Seatel satellite TV, water maker, built-in vacuum, Bose Lifestyle Entertainment system, 3.5 KW generator, Hurricane hydronic heating system, summer kitchen with BBQ, fridge and sink on flybridge, davit crane with 9’ dinghy and outboard. Inquire for detailed specification sheet. | ||||
| 30’ Coastal Craft Cruiser (New 2010) | Power Boats | 44 | 0 | |
| Volvo D6-370/DP diesel sterndrive (new), Awlgrip paint, Raymarine E120, Cherry interior, Ultraleather upholstery, Corian countertops, Sleeps 4, fast and economical cruiser or commuter. Inquire for detailed specification sheet. Picture is sistership. | ||||
| A Complete Lifestyle Package | Power Boats | 54 | 0 | |
| CONDO: Immaculate, 1275 sq ft, 2 Bdrm, 2 Bath, & Gas Fireplace BOAT DOCK: 32' Dock ONLY 100 steps from your back door! BOAT: Monterey, 1995 with 450 hrs; 2 5.0 Volvo V8s w/ dualprops VEHICLE: Black, Chevrolet Blazer, 1989, 70,000 Miles, Like new! | ||||
| Bayliner 32' 1987 | Power Boats | 43 | 0 | |
| Twin Hino 135Hp diesels. Full set of electronics, engines serviced, mint condition. 2010 survey available. | ||||
| Popular Bayliner 3288 1989 | Power Boats | 31 | 0 |
No Picture |
| Sleeps 6+, 2-135hp Dsls/1040hrs. Enclosed upper/lower decks. Fully Equipped/dinghy + o/b | ||||
| Bayliner 27' 1978 | Power Boats | 40 | 0 | |
| Volvo AQ255B gas engine. Completely serviced in 2010. Two starting, one house batteries, new VHF radio, inverter. $15,900 obo. | ||||
| 2010 Bracewell Sportfisher 420 | Power Boats | 39 | 0 | |
| New aluminum sportfisher with twin Volvo Penta D6 370 diesels, genset, inverter, extra large cockpit with Flexi Teak Decking. Bracewell's signature luxury finishing, beautiful Salon, Galley and owners Stateroom with convertible Dinette. Cruise quickly and safely enjoying the benefits of a superior designed custom built aluminum sportfisher. Good quality partial trades considered. | ||||
| 50ft Puget Trawler 1980 | Power Boats | 121 | 0 | |
| Twin 160 Lehman Turbo diesels w/ 2900hrs, 4,5 kW diesel genset, new bow thruster and electronics. Great, ready to go cruiser or live-aboard. Trades for Van. Island property considered. | ||||
| 1981 Phil Barron 43ft x 13.8ft | Power Boats | 118 | 0 | |
| One of the finest Trollers on the coast now retired and plying the waters as an exceptional pleasure boat.Superb craftsmanship throughout. Not a Conversion, she maintains her original lines. Large very well appointed wheelhouse with beautiful teak & oak throughout, large fo’c’sle with loads of room and storage. This boat is very comfortable & roomy. The woodwork throughout is warm and inviting and her finish is of the highest quality. 471 diesel with 7600 hrs in perfect condition! Her carpeted engine room is very clean and meticulous, extensive sound proofing throughout. Cruises at 8.5 knots @ 2.5 gallons an hour. Impeccable hull re-caulked 5yrs ago. Teak mid-decks, fibreglass fishing cockpit, two single gurdies, hydraulics, Stainless steel rigging, aluminium poles & boom. Large former fish-hold provides oodles of storage and is oh so very clean SPOTLESS. Full complement of west coast electronics 2 Furuno Radars, Nav-System, AutoPilot, GPS, & more. With fine lines this boat will go anywhere in full safety and comfort. This boat is in impeccable condition and her fit and finish are of a quality seldom seen. Exceptional. Reasonable offers considered. | ||||
| Saratoga 25' 1979. | Power Boats | 87 | 0 | |
| Single Volvo AQ231A gas engine. Fully renovated. Double helm. Engine, stern drive are serviced and in perfect condition. | ||||
| 55' Fibreglass over Wood Classic Tug | Power Boats | 73 | 0 | |
| Ready to be converted. Built: 1937 – Owner has kept up to Coast Guard Standards. 12:V71 GM Diesel power 400hp; Reduced. www.harlowmarine.com file # MV289 | ||||
| Pre-Owned (1994) 30' EagleCraft 12 Passenger | Power Boats | 91 | 0 | |
| This Boat has never been used Commercially and is in Excellent Condition SPECIFICATIONS ◆ Length: 30’ ◆ Radar, GPS, Sounder and VHF ◆ Beam: 10’ 4” ◆ Stereo System ◆ 13’ Forward Leaning Walk around Cabin ◆ Spot Light / Aft Spreader Light / Air Horn ◆ Large Windows with Great Visibility ◆ Dual Automatic Bilge Pumps and One Manual ◆ 2002 Twin Volvo Penta KAD 43 Diesels with 1000 Hrs ◆ 2 Ritchie Compasses ◆ DPE Duo Prop Legs ◆ Full Walk Around Main Deck ◆ 160 Gallon Fuel Tank ◆ Docking Lights / Spreader Light ◆ 25 Gallon Fresh Water Tank ◆ Bennit Hydraulic Trim Tabs ◆ Galley with Stove Top and Sink and Refrigerator ◆ Large Command Bridge c/w Seating for 6 & Operator Helm ◆ Dickinson Stove / Heater ◆ AFT Cockpit 3rd Station Electric MMC Controls ◆ V Berth with Head ◆ Full Width Swim Grid ◆ Settee that Folds Down into Bed ◆ Dual Log Skegs ◆ Heater / Defrost System ◆ Antifouling Bottom Paint Replacement Price: over $300,000 Financing & Moorage Available Photos: go to http://www.eaglecraft.bc.ca/used_boat94.html | ||||
| Awesome Offshore Sportsfisher! | Power Boats | 75 | 0 | |
| 28 ft. Bertram Flybridge(1976) New twin Yanmar 200 hp. diesels (240 hours), New Twin Disc gears/new shafts/instrumentation/etc. Recent boat survey (2006) Wabasco diesel heater Charger inverter AB inflatable dinghy (new) Lowrance GPS/sounder plotter Excellent turnkey condition Transferable moorage at Comox Marina. | ||||
| 1985 30' Commander | Power Boats | 78 | 0 | |
| Gas, 1070 hrs., Boat House Kept Mint Shape. Recent Survey. OPEN TO OFFERS! | ||||
| 2004 Bayliner 219SD | Power Boats | 80 | 0 | |
| Bellingham Boatland We Specialize in 18' - 30' Boats. Visit our Website for additional pictures and Sea Trial videos. | ||||
| Renowned Canadian Fishing Lodge | Real Estate | 8 | 0 | |
| Exquisite lodge with the finest equipment. Salmon fishing for world class Chinook and Northern Coho in calm protected waters. Steelhead fishing over 100 miles of pristine, untouched rivers. Sold out last 3 seasons! 20 guests & expansion potential. | ||||
| Trophy West Coast Oceanfront | Real Estate | 6 | 0 | |
| Spectacular 3.41 ac with 540’ south facing low-bank oceanfront - best the west coast has to offer. Completely developed, ready to build, good well & perc tested. $1,100,000 & 2.56 ac 295’ low-bank oceanfront. $950,000 Doesn’t get better than this with surfing & fishing at your doorstep. | ||||
| Nasacall Hot Springs | Real Estate | 8 | 0 | |
| Awesome 445 acres, 3 titles on Dean Channel in BC’s central coast. Hot spring bath house, 2 br house, new 6-plex, owner’s cabin, 1,300 ft landing strip, fl oating restaurant, 100 ft dock, deep water for large boats, fl oatplanes. Huge hydro power generation potential. NEW PRICE. | ||||
| Lagoon Cove Marina | Real Estate | 8 | 0 | |
| Classic BC Marina on East Cracroft Island in the Broughton Archipelago. Year round favorite with coastal cruisers. 154.5 acres & 3,000 feet of oceanfront, owners home, second home, room to expand. Huge potential. Superb location with long established business. | ||||
| Waterfront Commercial Acreage | Real Estate | 9 | 0 | |
| This property is comprised of a timbered 31 acre upland site & a 9.05 acre foreshore lease. Includes a 3,200 sq ft insulated building. Potential for marine oriented development in transportation, warehousing, boat repairs, tourism or marina. | ||||
| BC’s Southern Gulf Islands | Real Estate | 10 | 0 | |
| Custom 2,200 sq ft log home, shop, good water, hydro, park like setting on 2 acres. Everything stays: furniture, all new appliances, equipment, just move in. Total privacy, good dock for boats or float plane plus a 2,000’ AIRSTRIP, 400’ oceanfront. Only 10 lots on entire island. | ||||
| REDUCED: Spectacular Wilderness Oceanfront | Real Estate | 10 | 0 | |
| We can’t believe this 134 acre oceanfront property hasn’t sold! Wilderness location with Orca whale viewing to the west and Grizzly bear viewing to the east; not to mention the best fishing at your doorstep. Sub dividable and ideal for a group purchase. REDUCED! | ||||
| Coast Lodge, Ocean Falls BC | Real Estate | 9 | 0 | |
| Huge 11,745 sq ft lodge. Large commercial kitchen w/ walk-in freezer. Many bedrooms & staff rooms. Right next to the public dock. Amazing ocean fishing, prawning & crabbing at your doorstep.17 mile long lake teeming with trout only blocks away. | ||||
| Quatsino Sound Oceanfront, Drake Island | Real Estate | 10 | 0 | |
| Located in Quatsino Sound. 12.7 acres total includes 4 separate titles; each approx. 3 acres. 6 acres cleared. Rustic cabin on property. Creek running through the property. Wildlife is everywhere. Amazing fishing. Just Reduced. | ||||
| Ocean Resort, Campbell River | Real Estate | 10 | 0 | |
| Exceptional 3.28 acres with 500’ low bank oceanfront, featuring 30 unit ocean view hotel, new 9,000 sq ft conference center/spa w/ ocean view café + 1,500 sq ft oceanfront owner’s residence. Commercially zoned w/ over 1 acre dedicated for oceanfront development or hotel expansion. | ||||
| Easily Accessible, far from crowds Thors Cove (Lancelot Inlet) | Real Estate | 9 | 0 | |
| Main home, cottage, workshop, gazebo, 5.88 oceanfront ac w/ 1,200 ft frontage. Well kept hazelnut & apple orchards, shrubs, perennial flower beds, productive vegetable gardens, extensive landscaping & large lawn area. | ||||
| Nelson Island Oceanfront Cabin; A Great Deal! | Real Estate | 14 | 0 | |
| Western exposed water access only 2 bdrm cabin with amazing views of Blind Bay. Includes protected deep water moorage with 20 ft dock & 164 ft of water frontage. Located in one of BC’s most spectacular recreational destinations. | ||||
| Caldwell Island | Real Estate | 9 | 0 | |
| Pristine 5 acre private Island located in Agamemnon Channel between the Sechelt Peninsula & Nelson Island. Main Lodge + loft, 2 guest cabins, 20X24 foot dry land boathouse/workshop & protected deep water moorage. | ||||
| 150 Acre Oceanfront with 14 Acre Private Lake | Real Estate | 8 | 0 | |
| 1,700 ft. oceanfront, dock, deep water protected moorage. 1,000 sq ft 2 bdrm + loft main cabin. On site water & power generation system. 10 mins. to mainland marina, 45 mins. to downtown Powell River. Subdivision potential. | ||||
| 13.26 Acre Oceanfront with Log Cabin | Real Estate | 9 | 0 | |
| 1,104 feet of oceanfront featuring extensive landscaping and fully serviced building site, 650 square foot caretakers log cabin, artesian spring-fed pool & underground services. | ||||
| 2 Homes, 2 Properties & Private Dock | Real Estate | 17 | 0 | |
| 2 fully furnished homes on river/oceanfront property with 80 ft private dock. Seller may finance with substantial down payment. This is an unbelievable opportunity and a bargain of a price. | ||||
| Silver Spray Oceanfront Estates | Real Estate | 13 | 0 | |
| Pre-Approved Vendor Financing - 1st & 2nd Mortgages starting at 1% Interest! Spectacular oceanfront or ocean view lots in unparalleled 174 acre seaside community located just 26 miles SW of Victoria. NEW PRICES! $219,000 to $929,000 | ||||
| Deep Water Moorage Richmond | Real Estate | 14 | 0 | |
| Protected deep water moorage - 360’ dock & small float home on the Fraser River. Great opportunity for boat owners to own private moorage in convenient location. Steel pilings, ample parking, security gate, metal ramp, water & sewer at lot line. | ||||
| Gulf Island Oceanfront; Sidney Island | Real Estate | 12 | 0 | |
| Superb oceanfront acreages on private island paradise a short boat ride from the seaside town of Sidney on southern Vancouver Isl. Breathtaking views, miles of sandy beaches, private dock & airstrip. Owners enjoy exclusive hunting privileges. Starting from only $299,500 | ||||
Please register or log in.
Advertisement not found
To place a classified ad with Pacific Yachting please call or email:
Tyrone Stelzenmuller
604-998-3313











































