| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
|---|---|---|---|
| Walk On Waterfront | Real Estate | 26 | 0 |
| Oceanfront at its finest • The ultimate in privacy – west facing walk on waterfront • 1100 sq. ft. cottage – 2.60 acres – over 300 ft. shoreline • 2 bdrms / 2 bath – spacious kitchen – cozy fireplace – tile flooring • High speed internet – excellent well | |||
| Rare Walk-On Waterfront | Real Estate | 27 | 0 |
| • Pristine sandy beach on private bay • Nicely updated 1400 sq ft 3 bdrm / 2 bath cottage • Additional bungalow / double garage • East facing .54 acre / good well / septic • Mooring buoy | |||
| The Boat Centre | Power Boats | 98 | 0 |
| 2005 Formula 370SS $198,500 2008 Formula 37 PC $299,000 2008 Formula 34 PC $239,000 2007 Formula 31 PC $129,000 2008 Formula 27 PC $104,500 2007 Formula 292 Fastech $99,000 2006 Formula 27PC $79,000 2006 Formula 280SS $79,000 2002 Formula 31PC $74,900 1995 Bayliner Avanti Flybridge $44,900 1990 Grady White Marlin 280 $59,900 1975 Custom Craft 26' $12,500 1992 Invader V211 $8,000 1999 Trophy 20' Walkaround SOLD 1998 Mirage $15,500 1989 Sunseeker 37 Tomahawk SOLD | |||
| "Cashelmara" 36.5 CS 1984 | Sailboats | 143 | 0 |
| Highest quality boat, with recent surveys and engine rebuild. Original owners. Immaculately maintained. Superbly equipped. | |||
| 1968 Aliied Luders 33 | Sailboats | 121 | 0 |
| Sweet sailing, gorgeous yacht restored and upgraded to professional standards. | |||
| 37' 1999 Pacific Seacraft Voyagemaker | Sailboats | 196 | 0 |
| Bill Crealock design. Excellent condition. Fully loaded and ready for offshore. Located Campbell River. | |||
| 47 Ft. Boathouse at Crescent Beach Marina | Moorage | 149 | 0 |
| Dimensions: 47 FT Long x 20 FT Wide x 16 FT. 6 IN. Door Height Opening. Features include: ceiling and side wall lighting, power curtain, steel man door, cabinetry, ceiling fan, laundry tub sink and taps, hot and cold water, treated flotation and full Styrofoam insulation. Ongoing moorage rights available. Moorage is paid until the end of March 2012. Boathouse is as new!!! $79,000 | |||
| 2009 Ocean Roamer 34 | Power Boats | 122 | 0 |
| Twin 370 D6 Volvo duo props, 9.9 Yamaha. Loaded and immaculate. | |||
| 85' Maple Bay Boathouse | Moorage | 98 | 2 |
| New 2007. Remote electric curtain, concrete walkways, 50 AMP, washer, dryer. | |||
| 31' 2006 Regal 3060 | Power Boats | 113 | 0 |
| Low hrs, Beautiful condition, LOADED, Genset, A/C, 2X LCD TVs, full electronics & Hardbottom tender! - Priced to move! | |||
| Vancouver Marine Courses | Boating Schools | 93 | 1 |
|
Celestial Navigation (CYA) CYA & BC Sailing Member School |
|||
| Rare 60' Yaletown Quayside Marina | Moorage | 171 | 0 |
| Quiet side Dock "C", Close to Restaurants, Rogers and BC Place. Reduced to $750,000. | |||
| Affordable Sailing | Marine Services | 127 | 0 |
| Sail year round in one of five Catalina 27' sailboats. Enjoy club cruises, weekend sails and fellowship. Do not wait as Membership is limited! | |||
| A-Sea Marine Electrical Ltd | Marine Services | 146 | 0 |
| Marine electrical & electronics sales, service & installation Certified Canadian Electrician. NMEA trained & member | |||
| TellTales Sailing School | Boating Schools | 150 | 0 |
|
CYA Basic Cruising and PCOC |
|||
| 1981 Puget Trawler | Power Boats | 430 | 2 |
| Single 6.2 ltr Ford Lehman Diesel, beautiful teak in & out, all new cushions on bridge & berths. | |||
| The Nautical Mind Bookstore | Marketplace | 139 | 0 |
| Marine Booksellers and Chart Agents | |||
| Hub International Marine Insurance | Marine Services | 175 | 0 |
| With Hub International MARINE, you get Our Insurance, Our People and Our Knowledge working to Your Advantage. You also get added value by being part of Our Communities by tapping into the HUB LifeLine affinity card. Visit hublifeline.com for details on how to save with us and our MARINE partners. | |||
| Pacific Boat Brokers | Marine Services | 330 | 0 |
| CHECK OUR WEBSITE FOR HUNDREDS OF LISTINGS. • Commercial fishing Vessels & Licences • Tugs & Barges • Supply Vessels • Off Shore Exploration • Patrol and Research • Pleasure & Sail Boats • Yachts • Cruise Ships • Equipment • Charter • Floating Accommodation Buying or Selling? For excellent results, call us! | |||
| British Columbia Cruising Information | Marketplace | 212 | 0 |
| • Books • Maps • Online Info | |||
| New and Used Inflatables | Marketplace | 190 | 0 |
| New Tenders from $499 New and Used Inflatables Victoria, BC | |||
| Ecomarine, Granville Island | Marketplace | 173 | 0 |
| Charts | |||
| Affordable Watermakers | Marketplace | 230 | 0 |
| Desalinators featuring simplicity, reliability and do-it-yourself installation kits. | |||
| Marine Engines and Parts | Marketplace | 222 | 0 |
| Chrysler, Mitusbishi, Nissan, Crusader, Hino, Velvet Drive. Reman Marine Engines, Ford, Chevy, Chrysler. | |||
| Boat Shed Sales & Rentals | Moorage | 253 | 0 |
| Moorage for Boat Sheds is available at Mosquito Creek and The Lynnwood Marinas | |||
| Boathouses for Sale | Moorage | 248 | 0 |
| 90' Mosquito Creek $205,000 Rare! 60' Mosquito Creek $125,000 Deluxe! 60' & 70' Fraser North & South $106K & 114,600 | |||
| Monaro Marine Ltd. | Power Boats | 295 | 0 |
| Previously Enjoyed Monaros 21 1984 Hardtop $16,900 21 1985 Hardtop SOLD 21 1987 Hardtop $16,500 21 1991 Hardtop $19,900 21 1993 Softtop $32,900 24 1986 Hardtop $26,500 24 1990 Hardtop $42,900 24 1993 Softtop $36,000 24 1995 Diesel SOLD 24 2002 Hardtop SOLD 24 2003 Diesel $85,000 27 1992 Hardtop $59,000 27 1993 Softtop $49,000 27 1995 Hardtop $79,500 US 27 1996 Diesel $92,500 298 1999 Diesel $89,500 298 2001 Hardtop PENDING 298 2005 Diesel $159,000 | |||
| Boathouses 50' to 100' | Moorage | 286 | 0 |
| Port Moody Arm, Vancouver Harbour Boathouses are coming up for sale at Reed Point Marina. | |||
| Thunderbird Yacht Sales | Marine Services | 372 | 1 |
| 150 exclusive listings: www.thunderbirdmarine.com B.C.’s Largest Database of Used Boats Thunderbird Marina, West Vancouver 604.921.7457 Reed Point Marina, Port Moody 604.939.0499 Westport Marina, Sidney, Vancouver Island 250.656.5832 | |||
| Frank's Marine Electric | Marine Services | 419 | 2 |
| 30 Years Experience Rewiring and Troubleshooting | |||
| Marine Titles (Canada) Ltd. | Marine Services | 474 | 0 |
| A complete Marine documentation and Licensing company. 400-1681 Chestnut St. Vancouver, B.C. V6J 4M6 | |||
| Cassells Insurance Ltd | Marine Services | 424 | 0 |
| The Marine Specialists Power • Sail • PWC Ridesmart Motorcycle Coverage Yes we do All Types Of Insurance! Whatever Your Insurance Needs, Call Us First 454 West Broadway, Vancouver, B.C. | |||
| Reliable Marine Surveyors | Marine Services | 362 | 1 |
| PRE-PURCHASE INSURANCE FINANCE 3100 SURVEYS SINCE 1990 Members of: Association of Certified Marine Surveyors American Boat and Yacht Council Jim Small, CMS | |||
| Western Maritime Surveyors | Marine Services | 374 | 0 |
| Canada / USA 595 Burrard Street Bentall Centre Unit #48181 Vancouver, BC V7X 1A8 | |||
| Larkins Marine Surveyors Ltd. | Marine Services | 383 | 0 |
| Surveys on power & sailing yachts for condition and evaluation. Prepurchase and insurance. Ultrasound testing on steel & aluminum hulls. Non destructive testing with moisture meter. Damage surveys. Member of Society of Accredited Marine Surveyors, Society of Naval Architects & Marine Engineers. | |||
| De Groot Marine Surveyors | Marine Services | 492 | 0 |
| Yacht Surveyors since 1969 | |||
| Mardyn Signs | Marine Services | 460 | 1 |
| BOAT LETTERING & GRAPHICS Vinyl Signs & Vertical Lettering • Sandblasted Cedar Signs 22Kt. Gold Lettering • Dimensional Letters • Digital Printing | |||
| Jensen Signs | Marine Services | 313 | 0 |
| Boat Lettering, Vehicle Lettering, Reception Signs, Wide Format Printing, Trade Show Signs, 3D Letters | |||
| SAIL BEAUTIFUL BC | Boating Schools | 503 | 0 |
| Bewley Sailing Courses • Cruising Adventure Learning programs to suit you. CYA Member School | |||
| Stowaway Sailing School | Boating Schools | 787 | 0 |
Please register or log in.
To place a classified ad with Pacific Yachting please call or email:
Katie Scott-Moncrieff
604-998-3312






