Home » Sailboats
Location ![]() ![]() |
Price ![]() ![]() |
Length ![]() ![]() |
Picture |
|---|---|---|---|
| 189,000.00 | 41 | ||
| 41' 2005 Hunter DS | |||
| Beautiful!, Complete electronics, "Mariners Package", spacious 2 strm., 2 heads, Corian galley, Must see! | |||
| Total Yacht Sales | |||
|
Our boats are blue water proven. Our boats are fully equipped to cruise anywhere. Our boats cover a vast selection of proven types. Our boats are already in tropical waters. Our boats are available at great savings. Our boats are here. Ready to go sailing. Now. We Sell Boats Call us. We’re Canadians too. See how easy it is to find the perfect boat. We’ve got Mexico covered. |
|||
| Coal Harbour Marina | 139,900.00 | ||
| 2008 Beneteau 343 | |||
| Very little use, only 100hrs on motor. Excellent condition. Brand new lines and bottom paint. #1 and #3 genoas, heating, Max Prop, AGM Batteries, Raymarine E80, Custom upholstery and many other upgrades and equipment. Must see. | |||
| Vancouver | 155,000.00 | 40 | |
| 1999 Beneteau Oceanis 40CC | |||
| This boat will not disappoint. Impressive features from Beneteau 2 cabins, 2 heads, center line berth in aft cabin. Continual upgrades Hurricane HW heat, 1000 ah Northstar AGM batteries, custom stern arch, davit system, radar, solar panels, full cockpit enclosure and much more. Ready to cruise. | |||
| 7,500.00 | |||
| 1970 Grampian | |||
| Fully updated electronics and electrical with triducer, new cushions, plumbing and more. | |||
| 35,000.00 | 29 |
No Picture |
|
| "Mystique" 1983 C&C 29 | |||
| An excellent cruising/racing boat. Many upgrades since purchase. | |||
| 89,000.00 | 36 | ||
| Union 36 Offshore Cruiser | |||
| COLUMBINE is a proven 'Blue Water' vessel which is equipped to go anywhere. Absolutely mint condition, well maintained and with assumable moorage $89,000USD | |||
| Crescent Beach | 189,000.00 | ||
| 1986 Sceptre 41' | |||
| Professionally maintained and in excellent condition. Recent survey and bottom paint. Lots of extras. Original owner. | |||
| 79,900.00 | 37 | ||
| 36.5 CS 1984 | |||
|
Highest quality boat, with recent surveys and engine rebuild. Original owners. Immaculately maintained. Superbly equipped. Details at http://www3.telus.net/public/smyth/ & open “Cashelmara.doc” |
|||
| Vancouver | 50,000.00 | 33 | |
| 1968 Aliied Luders 33 | |||
| Sweet sailing, gorgeous yacht restored and upgraded to professional standards. | |||
| Campbell River | 164,000.00 | 37 | |
| 37' 1999 Pacific Seacraft Voyagemaker | |||
| Bill Crealock design. Excellent condition. Fully loaded and ready for offshore. Located Campbell River. | |||
| We Need Your Boat! | |||
| Your tax deductible boat donation will help send hundreds of young men and women to sea each year on voyages of self-discovery. We take care of everything, just give us a call... | |||
| Harbour Yacht Sales | |||
|
Harbour Yacht Sales; Dealers for Bruckman 50 Motorsailer 22' Cape Cod Cat Boat (2001) 9,500 25' Wylie (1985) 4,900 25' Kelt 7.60 (1982) 10,500 25' Mirage (1987) 15,900 26' Nonsuch (1981) 44,500 27' Mirage (1980) 12,500 29' Bayfield (1979) 23,500 30' Catalina (1982) 34,900 30' Catalina (1983) 24,900 30' Fisher Pilothouse (1978) 62,000 32' Bayfield (1981) 47,500 32' Ontario (1981) 29,900 33' Cheoy Lee Offshore (1972) 28,000 34' Bruce Roberts (steel 1988) 17,500 34' Ericson (1987) 57,500 35' Endurance (1985) 59,500 37' Seabird centre cockpit (1981) 44,900 37' Seabird (1981) 68,000 37' C&C (1983) 64,000 38' Buehler Cutter (2005) 85,000 42' Folkes (steel 1995) 60,000 44' Spencer (1973) 109,000 45' C-Quin (1972) 90,000 45' Sea Maid (1981) 139,000 50' Searaker (1977) 159,000 |
|||














